Programs MS WATER RESOURCES AND HYDROPOWER ENGINEERING

MS WATER RESOURCES AND HYDROPOWER ENGINEERING

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-899 MS Thesis 6+0
2 CE-827 Planning and Development of Hydropower Projects 3+0
3 CE-845 Dam and Reservoir Engineering 3+0
4 CE-846 Advanced Hydrology 3+0
5 CE-855 River Engineering and Sediment Transport 3+0
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-821 Soil and Site Improvement 3+0 4,9,11
2 CE-824 Mechanical Properties of Soils 3+0 9
3 CE-828 Advanced Geotechnical Design 3+0 9,11
4 CE-836 Construction Management 3+0 4,8,9,11,12
5 CE-875 Computational Hydraulics 3+0
6 CE-881 Soil Dynamics 3+0 9,11
7 CE-856 Groundwater Modeling 3
8 ENE-802 Environmental Impact Assessment 3+0 4,9,11
9 CE-837 Design & Construction of Earthen Dams 3+0 9,11
10 CE-834 Climate Change and Hydrological Cycle 3+0 11,13
11 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
12 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
13 CE-883 Hydrologic System Modeling 3+0 4,9,11
14 CE-889 Irrigation & Drainage Engineering 3+0
15 CE-888 Watershed Management 3+0 4,6,9,11
16 CE-848 Groundwater Hydrology 3+0
17 CE-892 Geographic Information Systems in Water Resources 3+0
18 CE-871 Advanced Open Channel Hydraulics 3+0
19 STAT-835 Probability & Statistics 3+0 4,9,11
20 CE-879 Design of Hydraulic Structures 3+0
21 CE-885 Groundwater Exploration 3+0
22 CE-813 River Flood Modeling 3+0 11
23 CE-832 River Basin Modeling 3+0
24 CE-843 Water Law and Policy 3+0
25 CE-884 Rock Mechanics-I 3+0 9,11
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17